Subscription information (new or renewal)
Order now
Price includes electronic copy and printed copy mailed using standard shipping, unless otherwise specified. All prices are in U.S. dollars.
U.S. and Canada
|
Printed + electronic |
Electronic only |
| 1-year subscription | $98 | $75 |
| 2-year subscription | $165 | $125 |
| 3-year subscription | $225 | $165 |
| |
| 1-year student subscription | $75 | $45 |
| |
| 1-year university library subscription | $125 | |
| 2-year university library subscription | $215 | |
| 3-year university library subscription | $315 | |
| |
| 1-year institutional subscription | $245 | |
| 2-year institutional subscription | $445 | |
| 3-year institutional subscription | $645 | |
Elsewhere
|
Printed + electronic |
Electronic only |
| 1-year subscription | $138 | $75 |
| 2-year subscription | $245 | $125 |
| 3-year subscription | $345 | $165
|
| |
| 1-year student subscription | $99 | $45 |
| |
| 1-year university library subscription | $165 | |
| 2-year university library subscription | $295 | |
| 3-year university library subscription | $435 | |
| |
| 1-year institutional subscription | $285 | |
| 2-year institutional subscription | $525 | |
| 3-year institutional subscription | $765 | |
Subscriptions may be ordered online at
stata.com/bookstore/subscribe-stata-journal. Stata users outside the US and Canada may also order subscriptions from our distributors.
Individual issues may be ordered online at
stata.com/bookstore/order-individual-stata-journal-issues.
All prices in USD.
Contact StataCorp
Contact service@stata-journal.com
if you have questions about the Stata Journal.
© Copyright 2001–2013 StataCorp LP. Terms of use. Privacy policy.
|