Home  >>  Archives
Search for:

The Stata Journal archives

 
2023
Stata Journal, Volume 23, Number 4   4th Quarter 2023
Stata Journal, Volume 23, Number 3   3rd Quarter 2023
Stata Journal, Volume 23, Number 2   2nd Quarter 2023
Stata Journal, Volume 23, Number 1   1st Quarter 2023
 
2022
Stata Journal, Volume 22, Number 4   4th Quarter 2022
Stata Journal, Volume 22, Number 3   3rd Quarter 2022
Stata Journal, Volume 22, Number 2   2nd Quarter 2022
Stata Journal, Volume 22, Number 1   1st Quarter 2022
 
2021
Stata Journal, Volume 21, Number 4   4th Quarter 2021
Stata Journal, Volume 21, Number 3   3rd Quarter 2021
Stata Journal, Volume 21, Number 2   2nd Quarter 2021
Stata Journal, Volume 21, Number 1   1st Quarter 2021
 
2020
Stata Journal, Volume 20, Number 4   4th Quarter 2020
Stata Journal, Volume 20, Number 3   3rd Quarter 2020
Stata Journal, Volume 20, Number 2   2nd Quarter 2020
Stata Journal, Volume 20, Number 1   1st Quarter 2020
 
2019
Stata Journal, Volume 19, Number 4   4th Quarter 2019
Stata Journal, Volume 19, Number 3   3rd Quarter 2019
Stata Journal, Volume 19, Number 2   2nd Quarter 2019
Stata Journal, Volume 19, Number 1   1st Quarter 2019
 
2018
Stata Journal, Volume 18, Number 4   4th Quarter 2018
Stata Journal, Volume 18, Number 3   3rd Quarter 2018
Stata Journal, Volume 18, Number 2   2nd Quarter 2018
Stata Journal, Volume 18, Number 1   1st Quarter 2018
 
2017
Stata Journal, Volume 17, Number 4   4th Quarter 2017
Stata Journal, Volume 17, Number 3   3rd Quarter 2017
Stata Journal, Volume 17, Number 2   2nd Quarter 2017
Stata Journal, Volume 17, Number 1   1st Quarter 2017
 
2016
Stata Journal, Volume 16, Number 4   4th Quarter 2016
Stata Journal, Volume 16, Number 3   3rd Quarter 2016
Stata Journal, Volume 16, Number 2   2nd Quarter 2016
Stata Journal, Volume 16, Number 1   1st Quarter 2016
 
2015
Stata Journal, Volume 15, Number 4   4th Quarter 2015
Stata Journal, Volume 15, Number 3   3rd Quarter 2015
Stata Journal, Volume 15, Number 2   2nd Quarter 2015
Stata Journal, Volume 15, Number 1   1st Quarter 2015
 
2014
Stata Journal, Volume 14, Number 4   4th Quarter 2014
Stata Journal, Volume 14, Number 3   3rd Quarter 2014
Stata Journal, Volume 14, Number 2   2nd Quarter 2014
Stata Journal, Volume 14, Number 1   1st Quarter 2014
 
2013
Stata Journal, Volume 13, Number 4   4th Quarter 2013
Stata Journal, Volume 13, Number 3   3rd Quarter 2013
Stata Journal, Volume 13, Number 2   2nd Quarter 2013
Stata Journal, Volume 13, Number 1   1st Quarter 2013
 
2012
Stata Journal, Volume 12, Number 4   4th Quarter 2012
Stata Journal, Volume 12, Number 3   3rd Quarter 2012
Stata Journal, Volume 12, Number 2   2nd Quarter 2012
Stata Journal, Volume 12, Number 1   1st Quarter 2012
 
2011
Stata Journal, Volume 11, Number 4   4th Quarter 2011
Stata Journal, Volume 11, Number 3   3rd Quarter 2011
Stata Journal, Volume 11, Number 2   2nd Quarter 2011
Stata Journal, Volume 11, Number 1   1st Quarter 2011
 
2010
Stata Journal, Volume 10, Number 4   4th Quarter 2010
Stata Journal, Volume 10, Number 3   3rd Quarter 2010
Stata Journal, Volume 10, Number 2   2nd Quarter 2010
Stata Journal, Volume 10, Number 1   1st Quarter 2010
 
2009
Stata Journal, Volume 9, Number 4   4th Quarter 2009
Stata Journal, Volume 9, Number 3   3rd Quarter 2009
Stata Journal, Volume 9, Number 2   2nd Quarter 2009
Stata Journal, Volume 9, Number 1   1st Quarter 2009
 
2008
Stata Journal, Volume 8, Number 4   4th Quarter 2008
Stata Journal, Volume 8, Number 3   3rd Quarter 2008
Stata Journal, Volume 8, Number 2   2nd Quarter 2008
Stata Journal, Volume 8, Number 1   1st Quarter 2008
 
2007
Stata Journal, Volume 7, Number 4   4th Quarter 2007
Stata Journal, Volume 7, Number 3   3rd Quarter 2007
Stata Journal, Volume 7, Number 2   2nd Quarter 2007
Stata Journal, Volume 7, Number 1   1st Quarter 2007
 
2006
Stata Journal, Volume 6, Number 4   4th Quarter 2006
Stata Journal, Volume 6, Number 3   3rd Quarter 2006
Stata Journal, Volume 6, Number 2   2nd Quarter 2006
Stata Journal, Volume 6, Number 1   1st Quarter 2006
 
2005
Stata Journal, Volume 5, Number 4   4th Quarter 2005
Stata Journal, Volume 5, Number 3   3rd Quarter 2005
Stata Journal, Volume 5, Number 2   2nd Quarter 2005
Stata Journal, Volume 5, Number 1   1st Quarter 2005
 
2004
Stata Journal, Volume 4, Number 4   4th Quarter 2004
Stata Journal, Volume 4, Number 3   3rd Quarter 2004
Stata Journal, Volume 4, Number 2   2nd Quarter 2004
Stata Journal, Volume 4, Number 1   1st Quarter 2004
 
2003
Stata Journal, Volume 3, Number 4   4th Quarter 2003
Stata Journal, Volume 3, Number 3   3rd Quarter 2003
Stata Journal, Volume 3, Number 2   2nd Quarter 2003
Stata Journal, Volume 3, Number 1   1st Quarter 2003
 
2002
Stata Journal, Volume 2, Number 4   4th Quarter 2002
Stata Journal, Volume 2, Number 3   3rd Quarter 2002
Stata Journal, Volume 2, Number 2   2nd Quarter 2002
Stata Journal, Volume 2, Number 1   1st Quarter 2002
 
2001
Stata Journal, Volume 1, Number 1   4th Quarter 2001
Original announcement of the Stata Journal   May 2001

PDF issues of the Stata Technical Bulletin, the predecessor to the Stata Journal are also available online.